

Brienz / Axalpe
FINAL RESULTS AFTER RUN 4
SYNCHRO
| Rank | Competitor | Run:1 | Run:2 | Run:3 | Run:4 | Overall |
| 1 | LuckyClowns | 9 (8,973) | 7,7 (7,713) | 9,8 (9,763) | 9 (9) | 35,4 (35,45) |
| 2 | Fluggeil | 9,4 (9,433) | 7,8 (7,783) | 7,3 (7,325) | 8,6 (8,625) | 33,2 (33,167) |
| 3 | Acroholics | 7,7 (7,663) | 6,4 (6,398) | 7,1 (7,1) | 7 (7,003) | 28,2 (28,165) |
| 4 | U shoot | 6,5 (6,472) | 4,7 (4,71) | 7,5 (7,465) | 8 (8,027) | 26,7 (26,673) |
| 5 | Spaelti Akro Team | 7,5 (7,54) | 7,1 (7,075) | 5,8 (5,76) | 6,2 (6,223) | 26,6 (26,598) |
| 6 | Graitricks Team | 5,5 (5,488) | 4,5 (4,48) | 7,8 (7,788) | 7,4 (7,418) | 25,2 (25,175) |
| 7 | Black and White | 4,9 (4,894) | 5,3 (5,25) | 6,4 (6,413) | 6,5 (6,497) | 23,1 (23,054) |
| 8 | Parabotson | 5,7 (5,685) | 5,5 (5,513) | 5,2 (5,242) | 5,5 (5,532) |
22 (21,972) |
SOLO
| Rank | Competitor | Run:1 | Run:2 | Run:3 | Run:4 | Overall |
| 1 | Remo Niederer | 9,8 (9,753) | 10,5 (10,496) | 10,7 (10,657) | 10,8 (10,773) | 41,7 (41,679) |
| 2 | Lionel Hercod | 7,6 (7,609) | 10,6 (10,569) | 11,2 (11,153) | 10 (10,028) | 39,4 (39,358) |
| 3 | Adrian Hachen | 10,2 (10,205) | 9,7 (9,702) | 8,9 (8,906) | 9,7 (9,66) | 38,5 (38,473) |
| 4 | Michael Maurer | 6,4 (6,396) | 8,5 (8,494) | 9,5 (9,548) | 11,8 (11,758) | 36,2 (36,197) |
| 5 | Jérémy Péclard | 7,8 (7,79) | 9,3 (9,313) | 8,6 (8,6) | 9,3 (9,283) | 35 (34,987) |
| 6 | Frederic Montet | 9 (8,956) | 8,7 (8,658) | 7,3 (7,257) | 9,3 (9,317) | 34,2 (34,188) |
| 7 | Philipp Rothenbuehler | 7,8 (7,776) | 8,3 (8,3) | 7,7 (7,713) | 10 (9,992) | 33,8 (33,781) |
| 8 | Morane Montavon | 9,4 (9,387) | 10,7 (10,687) | 9,5 (9,467) | 3,9 (3,93) | 33,5 (33,471) |
| 9 | Karim Bruchez | 7,9 (7,923) | 9,1 (9,061) | 8,8 (8,807) | 7,1 (7,132) | 32,9 (32,924) |
| 10 | Stephan Gerber | 7,6 (7,557) | 9,1 (9,132) | 8,2 (8,18) | 7,4 (7,417) | 32,3 (32,285) |
| 11 | Joel fort | 7 (7,037) | 8,1 (8,075) | 7,7 (7,682) | 8,2 (8,237) | 31 (31,03) |
| 12 | Reto Doerig | 7,9 (7,914) | 7,5 (7,458) | 8,3 (8,343) | 6,8 (6,752) | 30,5 (30,467) |
| 13 | Niccolo Zaccaron | 4,8 (4,76) | 7,2 (7,19) | 6 (5,991) | 7,1 (7,14) | 25,1 (25,081) |
| 14 | Christophe Guillet | 4,8 (4,831) | 6,8 (6,757) | 7,9 (7,947) | 3,7 (3,659) | 23,2 (23,193) |
| 15 | Michael Schwarz | 4,8 (4,817) | 5,8 (5,795) | 6,5 (6,521) | 6 (6,029) | 23,2 (23,161) |
| 16 | Erb Bendicht | 4,5 (4,547) | 5,4 (5,433) | 6,6 (6,602) | 6,1 (6,05) | 22,6 (22,631) |
| 17 | Luc Seymour | 4,8 (4,833) | 6,7 (6,683) | 4,7 (4,665) | 16,2 (16,182) |

Swiss Aerobatic Paragliding Championship 2010 / 5 - 7 November 2010 / Weesen / SG /
It is with a warm atmosphere that our 2010 season takes his end during this weekend. The championship was a highly success with the team of Thomas Kuehne. Thanks to the almost summer weather window that permitted 2 runs in the solo category, and also in synchro.
Remo Niederer become the title of Swiss champion 2010 and in synchro, the team Lucky Clowns composed of Ives Berlowitz and Remo Niederer becomes champion Swiss team.
A big houra to all the team!
Result Solo
| Ranking | Name | Vorname | Wings | RUN 1 | RUN 2 | Total |
| 1 | Niederer | Remo | U-Turn Thriller | 310.74 | 447.24 | 378.99 |
| 2 | Maurer | Chrigel | Advance / Omega | 272.02 | 430.17 | 351.10 |
| 3 | Berlowitz | Yves | Paratech P720 | 279.72 | 416.72 | 348.22 |
| 4 | Zweifel | Judith | ADVANCE Omega | 245.37 | 399.88 | 322.63 |
| 5 | Rothenbühler | Philipp | Airwave Slingshot | 264.01 | 373.98 | 319.00 |
| 6 | Geiser | David | U turn Thriller | 257.46 | 315.41 | 286.44 |
| 7 | hochstrasser | samuel | Paratech P720 | 258.62 | 307.84 | 283.23 |
| 8 | Gerber | Stephan | U-Turn Thriller | 225.14 | 339.18 | 282.16 |
| 9 | Maurer | Michael | Advance Omega | 227.92 | 334.97 | 281.45 |
| 10 | Martin | Daniela | Team 5 Black | 202.72 | 231.52 | 217.12 |
| 11 | Hohl | Yves | Apco Twister | 250.38 | 135.03 | 192.71 |
| 12 | Denzler | Joel | Octane FLX | 174.36 | 187.84 | 181.10 |
| 13 | Gmünder | Flo | Paratech P720 |
220.33 | 134.23 | 177.28 |
| 14 | Bàrtschi | Simon | Team 5 Black | 240.68 | 0.00 | 120.34 |
Result Synchro
| Ranking | ID | Team | run1 | run2 | Total |
| 1 | 1 | Lucky Clowns | 291.76 | 573.28 | 432.52 |
| 2 | 5 | Acroholics | 323.02 | 505.48 | 414.25 |
| 3 | 7 | Advance | 290.88 | 489.55 | 390.21 |
| 4 | 3 | Plan B | 277.56 | 462.00 | 369.78 |
| 5 | 6 | Paramania | 269.14 | 444.19 | 356.67 |
| 6 | 4 | Thriller for ever | 276.62 | 402.01 | 339.32 |
| 7 | 2 | Dani und Simi | 274.74 | 396.92 | 335.83 |
SWISS CHAMPIONSHIP | 2009 AUGUST 28-30 | BECKENRIED | LAC LUCERN
Aerobatics Paragliding
PICTURES click here
VERTIGO 08 / 2nd Swiss Championships / FINAL RANKING swiss solo Paragliding
| 1 | CERUTTI HERVE | 2 | 74.0 | 76.9 | 75.2 | 226.1 | |||||
| 2 | MAURER CHRISTIAN | 4 | 71.3 | 73.4 | 80.1 | 224.7 | |||||
| 3 | BARMAN CELINE | 10 | 61.9 | 69.3 | 64.9 | 196.1 | |||||
| 4 | GETAZ DAVID | 6 | 57.0 | 59.8 | 65.3 | 182.2 | |||||
| 5 | NEUENSCHWANDER PETER | 9 | 48.4 | 60.0 | 69.6 | 178.0 | |||||
| 6 | BERLOWITZ YVES | 5 | 60.0 | 61.5 | 55.9 | 177.4 | |||||
| 7 | ZENHAUSEN BENJAMIN | 1 | 49.7 | 50.7 | 74.9 | 175.4 | |||||
| 8 | BERNHARD ANDRE | 8 | 55.4 | 48.9 | 61.9 | 166.2 | |||||
| 9 | RONDEL GREGORY | 12 | 40.0 | 52.9 | 65.6 | 158.5 | |||||
| 10 | GERBER STEPHAN | 17 | 53.7 | 55.0 | 47.3 | 156.1 | |||||
| 11 | WEBER MICHAEL | 14 | 28.6 | 52.2 | 55.4 | 136.2 | |||||
| 12 | EQUEY FABIAN | 7 | 53.5 | 27.1 | 51.6 | 132.1 | |||||
| 13 | BRUCHEZ KARIM | 16 | 45.4 | 37.0 | 45.5 | 127.9 | |||||
| 14 | LIENHARD BENOIT | 13 | 26.0 | 44.1 | 51.4 | 121.5 | |||||
| 15 | NIEDERER REMO | 3 | 64.2 | 64.2 |