VERTIGO 08 FINAL RANKING FAI synchro paragliding

 

1. Satisfaction

2. Joker

 

 

 

VERTIGO 08 FINAL RANKING swiss solo Paragliding

 

 

1 CERUTTI HERVE   2 74.0   76.9   75.2     226.1
2 MAURER CHRISTIAN   4 71.3   73.4   80.1     224.7
3 BARMAN CELINE   10 61.9   69.3   64.9     196.1
4 GETAZ DAVID   6 57.0   59.8   65.3     182.2
5 NEUENSCHWANDER PETER   9 48.4   60.0   69.6     178.0
6 BERLOWITZ YVES   5 60.0   61.5   55.9     177.4
7 ZENHAUSEN BENJAMIN   1 49.7   50.7   74.9     175.4
8 BERNHARD ANDRE   8 55.4   48.9   61.9     166.2
9 RONDEL GREGORY   12 40.0   52.9   65.6     158.5
10 GERBER STEPHAN   17 53.7   55.0   47.3     156.1
11 WEBER MICHAEL   14 28.6   52.2   55.4     136.2
12 EQUEY FABIAN   7 53.5   27.1   51.6     132.1
13 BRUCHEZ KARIM   16 45.4   37.0   45.5     127.9
14 LIENHARD BENOIT   13 26.0   44.1   51.4     121.5
15 NIEDERER REMO   3 64.2             64.2

 

 

 

VERTIGO 08 FINAL RANKING FAI Delta

 

 

1

Duprat Samuel

France

52.20

51.72

64.00

71.00

71.00

309.92

2

Daven Florian

Switzerland

51.04

53.65

56.33

63.67

64.33

289.02

3

Nilssen Johnny

Norway

46.38

45.19

54.00

58.67

68.00

272.24

4

Orlay Florian

Austria

32.48

34.70

43.67

62.00

61.33

234.18

5

Daven Samuel

Switzerland

43.65

58.38

49.33

0.00

57.33

208.69

6

Iemma Andrea

Italy

0.00

0.00

0.00

0.00

0.00

0.00

 

 

VERTIGO 08 FINAL RANKING FAI Solo Paragliding

 

 

1. LLORENS FERNANDEZ HORACIO   6 72.0   79.9   89.0   84.2     325.0
2. RODRIGUEZ FELIX   3 67.5   83.7   83.1   87.7     322.0
3. PITOCCO HERNAN   1 72.8   79.2   84.1   83.4     319.4
4. PLANTON CYRILL   5 63.4   80.3 1 86.4   85.6   1 315.7
5. CHRISTIAN MAURER   29 71.3   73.4   80.1   82.7     307.4
6. CHATAIN GILLAUME   15 72.4   76.5   87.5   66.4     302.7
7. MESCHUH ALEXANDER   8 64.6   76.8   84.8   76.6     302.7
8. CERUTTI HERVE   18 74.0   76.9   75.1   76.6     302.6
9. MARCK CYRILLE   11 58.9   79.3   81.2   83.1     302.4
10. LOPES RENATO   9 62.4   81.6   74.0   80.1     298.2
11. ROUSSET BAPTISTE   17 59.0   79.2   74.9   81.0     294.1
12. SCHRITTWIESER MARCELL   23 64.4   73.6   77.4   77.6     293.0
13. HORNBOECK BERND   7 54.7   78.7   78.5   80.3     292.3
14. KEZI GABOR   10 62.4   79.8   79.0   69.4     290.6
15. CASTAGNOLI YOAN   28 62.1   66.7   72.9   71.8     273.5
16. BARMAN CELINE   37 61.9   69.3   64.9   67.9     264.1
17. SIMAC LOIS   27 40.6 1 70.1   69.3   65.9   1 246.0
18. GETAZ DAVID   21 57.0   59.8   65.3   62.4     244.6
19. FUKUOKA SEIKO   22 60.6   64.5   64.9   53.0     243.0
20. SZABO PETER   31 59.7   57.6   52.7   67.7     237.7
21. BERLOWITZ YVES   19 60.0   61.5   55.9   58.2     235.5
22. GIACOMETTI MAEVA   26 39.6   58.6   65.9   61.8     225.9
23. GRILLMAYER ALEXANDRA   30 42.1   62.8   55.4   57.4     217.6
24. ZENHAUSERN BENJAMIN   35 49.7   50.7   74.9   37.9     213.2
25. AIMARD ALEXANDRE   4 55.6   67.0   71.7         194.3
26. SIMONET LEILA   38 39.0   39.5   39.3   44.3     162.1
27 EQUEY FABIAN   24 53.5   27.1   51.6         132.1
28 NIEDERER REMO   14 64.2                 64.2